Political Party | Seats | Change |
---|---|---|
Labour | 26 | -4 |
Conservative | 8 | +5 |
Liberal Democrat | 3 | -1 |
Plaid Cymru | 3 | +1 |
- UK
- Wales Results after 40 of 40
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
Wales seats at a glance
Swing
5.6 % From LAB to CON
Full Wales Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 26 | 1 | 5 | -4 | 531,601 | 36.2 | -6.5 |
Conservative | 8 | 5 | 0 | +5 | 382,730 | 26.1 | +4.7 |
Liberal Democrat | 3 | 0 | 1 | -1 | 295,164 | 20.1 | +1.7 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 11.3 | -1.3 |
UK Independence Party | 0 | 0 | 0 | 0 | 35,690 | 2.4 | +1.0 |
British National Party | 0 | 0 | 0 | 0 | 23,088 | 1.6 | +1.5 |
Green | 0 | 0 | 0 | 0 | 6,293 | 0.4 | -0.1 |
Christian Party | 0 | 0 | 0 | 0 | 1,947 | 0.1 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 341 | 0.0 | |
Others | 0 | 0 | 1 | -1 | 24,442 | 1.7 | -1.1 |
Turnout | 1,466,690 | 64.9 | 2.2 |
After 40 of 40 seats declared.
~RS~q~RS~~RS~z~RS~53~RS~)